Skydive Torquay Victoria

Lat: -38.29661407, Lon: 144.36388135, MSL: 9.0
Altitude Wind Speed, m/s Wind Direction
7501 12.7 247.53
6624 12.5 241.64
5823 12.1 230.92
5085 11.2 240.96
4397 9.0 241.59
3756 6.4 249.35
3155 4.6 268.98
2591 4.4 290.93
2058 4.8 305.91
1553 4.8 310.51
1076 5.8 308.69
849 7.0 294.77
628 7.6 291.17
411 7.8 290.51
197 7.3 290.98
× Something went wrong with that request. Please try again.