Siracusa DZ

Lat: 37.02865, Lon: 15.243458, MSL: 20.0
Altitude Wind Speed, m/s Wind Direction
136 9.7 275.55
359 12.5 279.39
586 12.9 275.43
820 13.3 267.59
1302 15.1 249.54
1808 17.8 238.09
2340 21.0 229.94
2901 24.4 225.02
3493 27.5 223.35
4121 30.5 222.44
4791 34.0 222.21
5511 39.4 221.44
6289 45.6 218.33
7140 50.9 216.26
8080 55.6 215.79
9128 58.4 216.44
10318 59.4 220.64
11726 54.9 224.27
13541 51.6 234.16
16081 28.8 244.69
× Something went wrong with that request. Please try again.