DZ Pociūnai

Lat: 54.6494301977, Lon: 24.0623662698, MSL: 50.0
Altitude Wind Speed, m/s Wind Direction
179 7.1 267.98
394 7.8 268.61
612 8.3 268.65
835 8.6 267.66
1295 10.6 264.66
1777 12.7 269.72
2284 13.8 268.98
2819 15.7 266.17
3385 16.0 265.77
3987 17.3 265.43
4629 18.4 256.86
5317 17.9 247.38
6059 24.0 256.1
6872 36.1 253.21
7780 45.1 248.42
8808 44.2 247.66
10017 35.5 248.67
11501 28.2 249.61
13414 23.9 242.27
16042 13.8 247.14
× Something went wrong with that request. Please try again.