DZ Oceanside

Lat: 33.2193878, Lon: -117.34812498, MSL: 8.5
Altitude Wind Speed, m/s Wind Direction
210 1.9 253.58
428 0.8 289.17
651 1.4 335.23
882 2.3 314.94
1365 2.9 312.93
1876 2.3 297.59
2416 2.4 261.34
2986 2.8 251.28
3590 3.7 262.17
4233 4.7 269.76
4921 4.2 268.28
5659 4.1 254.99
6456 7.5 233.73
7326 11.8 225.84
8283 14.2 231.76
9350 19.8 237.97
10563 24.7 248.06
11992 35.7 249.46
13771 30.2 249.14
16252 15.3 251.99
× Something went wrong with that request. Please try again.