Skydive Robertson

Lat: -33.81211406, Lon: 19.90240395, MSL: 195.0
Altitude Wind Speed, m/s Wind Direction
88 2.7 192.9
315 2.7 197.04
546 2.6 204.41
1023 2.8 247.85
1525 7.5 265.18
2058 13.7 248.43
2625 17.4 250.12
3229 18.9 255.95
3872 20.0 255.99
4561 21.5 253.52
5304 23.1 252.78
6107 24.2 252.35
6983 25.4 250.0
7947 26.4 247.03
9021 25.0 241.28
10238 21.3 240.19
11672 32.9 269.51
13488 38.9 276.28
15966 26.6 269.61
× Something went wrong with that request. Please try again.