DZ Fly Free

Lat: 38.19478125, Lon: -90.38583577, MSL: 132.0
Altitude Wind Speed, m/s Wind Direction
160 2.3 69.22
377 2.4 65.62
598 2.5 60.68
824 3.3 51.87
1292 4.7 31.35
1784 3.5 20.27
2304 5.1 24.16
2855 6.9 44.7
3440 9.4 69.22
4062 12.0 62.38
4729 11.9 54.67
5447 10.0 39.69
6226 9.2 26.55
7075 9.4 19.41
8011 12.4 2.46
9063 17.6 357.37
10262 22.6 340.31
11672 15.6 328.19
13487 14.0 289.24
16056 14.1 271.53
× Something went wrong with that request. Please try again.