DZ Nyiregyhaza

Lat: 47.978385, Lon: 21.690853, MSL: 105.0
Altitude Wind Speed, m/s Wind Direction
204 8.8 349.96
426 9.2 350.04
651 8.9 349.91
881 7.7 348.54
1356 6.1 331.21
1854 6.3 286.94
2377 10.3 241.62
2930 14.8 246.23
3517 15.9 240.63
4145 18.7 242.62
4817 20.6 247.68
5540 22.1 248.84
6319 23.3 249.23
7169 24.7 246.56
8104 26.7 242.06
9149 28.1 238.95
10337 28.9 236.83
11739 26.7 246.1
13561 15.8 241.11
16122 9.7 238.49
× Something went wrong with that request. Please try again.