DZ Gryttjom

Lat: 60.28506246, Lon: 17.42562532, MSL: 41.0
Altitude Wind Speed, m/s Wind Direction
42 6.5 216.98
260 8.5 218.12
482 9.1 219.44
707 9.5 220.94
937 9.7 222.75
1412 10.2 230.28
1911 11.2 231.3
2437 11.6 225.59
2993 12.2 225.33
3582 13.4 229.04
4210 14.8 231.46
4883 16.2 236.58
5605 17.7 238.73
6388 19.2 242.66
7243 22.1 249.6
8187 25.9 253.17
9242 33.1 258.69
10440 38.2 258.51
11863 27.2 252.43
13741 19.3 251.4
16401 12.7 246.74
× Something went wrong with that request. Please try again.