Skydive SYD

Lat: 55.85087572, Lon: 13.32844377, MSL: 90.0
Altitude Wind Speed, m/s Wind Direction
24 8.7 266.88
234 12.4 269.03
448 13.3 270.51
666 13.8 272.01
889 14.1 273.57
1348 13.3 276.93
1829 11.9 272.69
2334 12.4 267.98
2866 12.9 265.26
3429 13.3 262.88
4028 13.0 261.66
4666 12.3 261.21
5349 11.6 259.22
6087 11.9 258.56
6891 11.8 260.05
7777 12.8 263.25
8782 15.0 262.68
9984 15.9 261.57
11472 16.3 256.08
13387 13.6 255.09
16045 10.2 250.89
× Something went wrong with that request. Please try again.