Skydive Kapowsin

Lat: 47.24178129, Lon: -123.14310193, MSL: 83.0
Altitude Wind Speed, m/s Wind Direction
198 3.6 243.61
423 3.4 251.19
653 2.0 270.95
890 1.7 336.89
1383 1.5 12.16
1902 1.1 63.94
2450 1.8 131.11
3026 2.5 171.98
3634 6.1 181.86
4278 9.5 178.81
4963 8.5 178.81
5700 5.7 183.21
6498 7.8 171.03
7373 9.0 176.59
8336 8.2 185.7
9410 6.6 209.99
10630 8.0 198.07
12064 7.1 197.32
13894 8.2 222.4
16469 5.2 231.27
× Something went wrong with that request. Please try again.