Skydive Finland / Utti

Lat: 60.89762139, Lon: 26.92609549, MSL: 103.0
Altitude Wind Speed, m/s Wind Direction
76 1.8 5.43
284 2.0 2.06
496 2.1 357.77
711 2.2 352.35
931 2.4 345.34
1384 4.9 331.93
1861 9.4 331.53
2367 11.5 326.97
2904 14.3 323.41
3475 17.4 319.87
4086 20.7 317.3
4743 24.2 319.48
5449 29.3 323.77
6216 37.2 325.4
7055 43.2 327.88
7981 46.8 333.22
9016 48.2 338.6
10194 44.3 339.4
11625 33.7 324.19
13495 22.8 327.99
16130 14.9 328.88
× Something went wrong with that request. Please try again.