Skyderby

Moli D-Zone

Lat: 44.597435, Lon: 11.653231, MSL: 7.0
Altitude Wind Speed, m/s Wind Direction
7136 1.5 8.71
6317 4.5 35.65
5564 4.1 34.03
4866 3.2 25.32
4215 2.4 9.95
3606 1.6 334.1
3032 1.6 318.18
2490 2.2 340.81
1976 3.2 339.15
1486 4.1 337.92
1019 4.2 342.37
793 4.1 344.3
572 4.2 343.68
355 4.2 340.45
144 3.9 338.31
× Something went wrong with that request. Please try again.