Moli D-Zone

Lat: 44.597435, Lon: 11.653231, MSL: 7.0
Altitude Wind Speed, m/s Wind Direction
177 10.4 230.23
395 11.1 231.22
617 11.6 232.27
843 12.0 233.47
1309 12.6 236.55
1797 13.3 235.89
2310 14.3 228.57
2850 15.2 224.0
3421 14.4 220.19
4028 12.7 214.34
4677 12.1 211.3
5372 13.2 213.72
6121 16.9 214.86
6937 21.9 213.46
7841 27.8 212.46
8864 32.7 214.36
10056 30.4 218.26
11508 25.5 224.03
13378 21.5 243.27
15996 14.6 247.05
× Something went wrong with that request. Please try again.