| # | Competitor |
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|
| Mixed Team | |||||||
| 1 — | Hepp, Marco | GER | 518.64 | 518.64 | |||
| 2 — | Matthias Kraft | GER | 491.17 | 491.17 | |||
| 3 — | Peter Talkovski | GER | 485.36 | 485.36 | |||
| 4 — | Fabian Wernli | SUI | 475.90 | 475.90 | |||
| 5 — | Thorsten Morhaus | GER | 468.99 | 468.99 | |||
| 6 — | Reinhard Wiesenhofer | AUT | 464.98 | 464.98 | |||
| 7 — | Linus Eckenigk | GER | 436.20 | 436.20 | |||
| 8 — | Lundqvist Sara | SWE | 431.93 | 431.93 | |||
| 9 — | Sebastian Schmidt | GER | 423.08 | 423.08 | |||
| 10 — | Lena Plumpe | GER | 413.99 | 413.99 | |||
| 11 — | Anabel Brugger | GER | 388.13 | 388.13 | |||
| 12 — | Melanie Decker | GER | 387.48 | 387.48 | |||
| 13 — | Verena Rickert | GER | 382.21 | 382.21 | |||
| 14 — | Paul Hoenhorst | GER | 357.27 | 357.27 | |||
| 15 — | Anke Kleinebudde | GER | 356.96 | 356.96 | |||
| 16 — | Corinna Burk | GER | 351.97 | 351.97 | |||
| 17 — | Martina Vavackova | CZE | 351.81 | 351.81 | |||
| 18 — | Alexander Eichel | GER | 348.30 | 348.30 | |||
| 19 — | Urs Schloske | GER | 241.80 | 241.80 | |||
| 20 — | Nadine Thämer | GER | 240.45 | 240.45 | |||
| 21 — | Maria Kurze - Eisenschmidt | GER | 232.35 | 232.35 | |||
| 22 — | Julia Wagner | GER | 0.00 | 0.00 | |||
Organizers
- Gundel Klement