| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS | 2440.69 | 488.14 | ||||||||
| 2 — | Brianne Thompson #928 | USA | 2373.93 | 474.79 | ||||||||
| 3 ▲ | Ingrid van Deelen #914 | NED | 2185.13 | 437.03 | ||||||||
| 4 ▼ | Sara Lundqvist #922 | SWE | 2181.46 | 436.29 | ||||||||
| 5 — | Mascia Ferri #923 | ITA | 2065.85 | 413.17 | ||||||||
| 6 — | Susana Leal #916 | SWE | 2052.51 | 410.50 | ||||||||
| 7 — | Kiera Chapman #926 | GBR | 1946.08 | 389.22 | ||||||||
| 8 — | Marlene Kiepke #929 | GER | 1818.11 | 363.62 | ||||||||
| 9 — | Montana Miller #930 | USA | 1731.53 | 346.31 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 2570.72 | 514.14 | ||||||||
| 2 — | Niklas Daniel #902 | USA | 2549.35 | 509.87 | ||||||||
| 3 — | Henrik Raimer #904 | SWE | 2517.20 | 503.44 | ||||||||
| 4 — | Fabian Wernli #905 | SUI | 2443.13 | 488.63 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER | 2419.92 | 483.98 | ||||||||
| 6 ▲ | Sebastian Garcia #931 | ESP | 2388.73 | 477.75 | ||||||||
| 7 ▼ | Mervyn O'Connell #918 | AUS | 2383.31 | 476.66 | ||||||||
| 8 ▼ | Thomas de Raat #906 | NED | 2375.65 | 475.13 | ||||||||
| 9 ▼ | Matthew Fry #920 | USA | 2373.14 | 474.63 | ||||||||
| 10 ▼ | Shane Turner #903 | AUS | 2365.19 | 473.04 | ||||||||
| 11 — | Reinhard Wiesenhofer #917 | AUT | 2319.44 | 463.89 | ||||||||
| 12 — | Rainer Tuschl #910 | AUT | 2308.71 | 461.74 | ||||||||
| 13 ▲ | Robert Pelka #919 | POL | 2307.73 | 461.55 | ||||||||
| 14 ▼ | Carmine della Corte #911 | ITA | 2305.24 | 461.05 | ||||||||
| 15 — | Logan Mahone #921 | USA | 2263.61 | 452.72 | ||||||||
| 16 — | Simone Bonfanti #909 | ITA | 2257.98 | 451.60 | ||||||||
| 17 — | Lukas Winnecker #912 | GER | 2226.15 | 445.23 | ||||||||
| 18 — | Linus Eckenigk #924 | GER | 2219.37 | 443.87 | ||||||||
| 19 — | Alexander Janko #915 | AUT | 2157.82 | 431.56 | ||||||||
| 20 — | Bernhard Wenger #913 | SUI | 2134.51 | 426.90 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR | 2013.20 | 402.64 | ||||||||
| 22 — | Joel Williamson #927 | USA | 1953.54 | 390.71 | ||||||||
Организаторы
- WS-TrainingCourse2024