4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022

DZ Skydive Arizona (USA)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
Male
1 Marco Hepp GER 526.6 528.2 529.8 529.0 522.9 529.1 528.3 523.6 4217.5 527.19
2 Niklas Daniel USA 504.4 510.9 509.9 508.3 512.3 505.4 517.8 520.9 4089.74 511.22
3 Kyle Lobpries USA 513.2 515.8 510.2 499.8 514.3 504.6 509.7 514.0 4081.52 510.19
4 Shane Turner AUS 518.7 513.8 497.8 514.7 503.5 499.7 508.7 501.8 4058.76 507.34
5 Henrik Raimer SWE 507.6 510.0 507.4 516.9 477.5 510.9 508.1 512.8 4051.24 506.4
6 Jimmy McCarthy GBR 504.8 503.5 504.5 512.0 504.9 505.6 501.9 505.5 4042.72 505.34
7 Fabian Wernli SUI 490.1 505.3 496.4 508.0 495.8 498.7 499.3 506.3 3999.9 499.99
8 Massimo Caramel ITA 484.4 499.0 496.9 498.7 508.1 489.1 504.7 488.5 3969.49 496.19
9 Stefano Celoria ITA 502.0 501.1 505.3 499.4 484.0 479.9 493.0 483.9 3948.6 493.57
10 Matthias Kraft GER 480.1 493.4 486.1 494.4 488.2 489.7 482.0 492.5 3906.33 488.29
11 Thomas de Raat NED 452.6 477.4 493.3 491.0 510.2 489.2 488.8 488.5 3890.78 486.35
12 Anthony Landgren USA 483.6 491.3 488.4 489.8 479.1 477.5 487.2 480.7 3877.58 484.7
13 Greg Munday AUS 464.1 444.8 470.3 481.6 486.6 487.8 497.9 494.1 3827.31 478.41
14 Thorsten Morhaus GER 482.2 471.1 487.3 465.6 461.7 493.2 472.8 461.8 3795.77 474.47
15 Bruno Chagas AUS 469.8 477.7 473.6 475.6 485.3 462.6 466.3 473.1 3784.06 473.01
16 Simone Bonfanti ITA 469.4 478.8 462.7 473.5 453.3 463.5 471.1 463.0 3735.41 466.93
17 Rainer Tuschl AUT 462.1 472.5 452.4 471.8 456.4 458.9 463.9 468.5 3706.36 463.3
18 Keaton Crowder USA 459.5 475.3 463.7 461.3 475.8 463.2 435.1 457.4 3691.32 461.42
19 Jorge Chacon USA 470.8 469.0 409.1 438.1 479.3 478.9 466.9 461.5 3673.66 459.21
20 Brendon Hunter AUS 461.9 464.0 459.8 453.3 462.8 444.4 450.5 445.7 3642.43 455.3
21 Carmine della Corte ITA 471.1 465.4 445.5 434.5 462.3 454.0 438.7 459.5 3630.89 453.86
22 Eugenio Ciurana USA 446.0 459.6 448.7 442.2 445.2 434.9 436.2 454.8 3567.63 445.95
23 Lukas Winnecker GER 442.3 449.6 440.7 449.9 454.5 450.9 419.5 418.7 3526.17 440.77
24 Bernhard Wenger SUI 432.3 433.2 444.5 445.3 439.3 426.3 434.9 425.6 3481.4 435.17
25 Christopher Acevedo USA 428.9 431.3 424.7 372.8 457.5 442.7 449.6 449.8 3457.3 432.16
26 Alexander Janko AUT 432.3 438.4 422.0 410.1 400.6 440.0 387.7 437.0 3367.99 421.0
27 Andy Torbet GBR 385.7 389.5 377.3 381.5 387.1 388.6 394.7 384.1 3088.38 386.05
28 Stefan Karger GER 328.2 350.1 341.9 330.2 353.0 333.1 325.5 322.2 2684.03 335.5
Female
1 Natisha Dingle AUS 472.4 477.9 476.8 475.8 473.9 468.9 492.0 487.8 3825.44 478.18
2 Maxine Tate USA 437.6 446.3 439.4 447.6 435.4 426.3 433.1 440.0 3505.58 438.2
3 Ingrid van Deelen NED 397.9 416.1 418.7 450.8 411.9 430.1 422.1 431.4 3378.94 422.37
4 Susana Leal SWE 397.4 393.7 401.4 411.7 414.0 401.0 402.2 398.9 3220.23 402.53
× Something went wrong with that request. Please try again.