The 3rd World Speed Skydiving Championships // Unofficial scores

DZ Tanay (RUS)
# Competitor
1
2
3
4
5
6
Total Avg
Male
1 Kyle Lobpries USA 508.9 505.1 507.6 505.6 506.5 492.7 3026.43 504.41
2 Henrik Raimer SWE 499.7 500.6 502.4 503.2 491.8 497.6 2995.23 499.21
3 Luc Maisin BEL 492.5 507.8 499.5 486.5 499.6 504.2 2990.0 498.33
4 Gmyzin Dmitry RUS 493.1 498.2 505.8 491.4 498.5 494.8 2981.79 496.97
5 Hepp, Marco GER 503.3 495.9 496.6 490.7 492.3 502.4 2981.13 496.85
6 Stefano Celoria ITA 499.6 503.3 485.6 491.7 490.4 496.8 2967.47 494.58
7 Podchuvalov Sergey RUS 475.1 486.1 490.1 478.1 482.0 473.7 2885.13 480.86
8 Michael Brewer USA 463.8 473.1 481.1 486.5 485.8 484.2 2874.48 479.08
9 Fabian Wernli SUI 480.2 487.0 488.3 459.6 482.3 474.1 2871.49 478.58
10 Massimo Caramel ITA 472.4 482.2 476.1 466.9 472.3 467.5 2837.4 472.9
11 Tyupanov Kirill RUS 470.6 474.1 478.3 474.6 472.9 463.5 2833.91 472.32
12 Jason Brigmon USA 463.8 478.0 453.9 475.7 467.5 459.1 2797.91 466.32
13 Thorsten Morhaus GER 455.5 469.5 479.9 456.4 455.2 468.2 2784.84 464.14
14 Jesse Weyher USA 457.8 479.1 475.6 469.2 472.8 427.1 2781.66 463.61
15 Carmine della Corte ITA 460.8 470.0 471.1 478.8 443.8 451.1 2775.7 462.62
16 Thomas de Raat NED 458.7 465.0 464.6 474.1 465.7 446.2 2774.35 462.39
17 Rybnikov Dmitry RUS 465.7 458.4 429.8 444.5 456.3 491.2 2745.93 457.66
18 Borovik Artem RUS 449.8 443.1 430.5 463.9 469.7 462.9 2719.92 453.32
19 Joe Calder USA 429.9 433.3 440.4 433.7 429.6 444.5 2611.47 435.24
20 Eugenio Ciurana USA 400.6 411.8 403.5 404.3 387.2 381.8 2389.26 398.21
Female
1 Maxine Tate USA 438.1 438.6 441.6 443.9 433.3 433.8 2629.24 438.21
2 Laktionova Elena RUS 386.1 423.3 430.8 422.6 425.7 425.2 2513.49 418.92
3 Ignatova Anastasiya RUS 420.2 400.9 397.8 435.6 397.7 425.1 2477.27 412.88
4 Mascia Ferri ITA 372.6 402.7 396.9 407.2 406.6 391.3 2377.11 396.19
5 Ingrid van Deelen NED 389.5 376.9 396.5 336.7 402.4 396.8 2298.77 383.13
6 Montana Miller USA 332.1 334.8 341.3 326.3 351.6 342.4 2028.57 338.1
7 Torgasheva Evgeniya RUS 280.6 307.7 249.1 239.1 318.6 319.0 1714.11 285.68
× Something went wrong with that request. Please try again.