| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 | Natisha Dingle | AUS | 3378.59 | 482.66 | ||||||||
| 2 | Tanita Rutherford | AUS | 3219.43 | 459.92 | ||||||||
| 3 | Alex Tomasi | AUS | 3196.25 | 456.61 | ||||||||
| 4 | Mel Stewart | AUS | 2035.58 | 290.80 | ||||||||
| 5 | Wilhelmina Nathan | AUS | 1677.85 | 239.69 | ||||||||
| OPEN | ||||||||||||
| 1 | Mervyn O'Connell | AUS | 3481.87 | 497.41 | ||||||||
| 2 | Shane Turner | AUS | 3403.66 | 486.24 | ||||||||
| 3 | Simon Walsh | AUS | 3330.14 | 475.73 | ||||||||
| 4 | Ben Hadlow | AUS | 3040.78 | 434.40 | ||||||||
| 5 | Adam Dhue | AUS | 3017.15 | 431.02 | ||||||||
| 6 | Tyrone Andrew | AUS | 2339.67 | 334.24 | ||||||||
| 7 | Paul Edbrooke | AUS | 1534.71 | 219.24 | ||||||||
| 8 | Wade Coster | AUS | 1137.88 | 162.55 | ||||||||
Organizers
- Nejedly