2023 West Australian State Championships - Speed
| # | Teilnehmer |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS | 2519.48 | 419.91 | ||||||||
| 2 — | Hamish Campbell | AUS | 2482.53 | 413.76 | ||||||||
| 3 — | Stephanie Dunkel | AUS | 2412.26 | 402.04 | ||||||||
| 4 — | Josh Tassicker | AUS | 2313.33 | 385.55 | ||||||||
| 5 — | Warren Davies | AUS | 2158.38 | 359.73 | ||||||||
| 6 — | Paige Preedy | AUS | 693.41 | 115.57 | ||||||||
| 7 — | Simon Walsh | AUS | 478.49 | 79.75 | ||||||||
| 8 — | Tanita Rutherford | AUS | 359.18 | 59.86 | ||||||||
| 9 — | Ben White | AUS | 349.09 | 58.18 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 51.78 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 44.90 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 37.16 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 37.00 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 36.94 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 35.75 | ||||||||
Schiedsrichter
- Johannes Debler