2023 Australian Eastern States Speed Championships
| # | Участник |
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 — | Hossein Sadeghi #32 | AUS | 2268.18 | 453.64 | ||||||
| 2 — | Chuang Liu #31 | AUS | 0.00 | 0.00 | ||||||
| QLD | ||||||||||
| 1 — | Natisha Dingle #11 | AUS | 1447.33 | 289.47 | ||||||
| 2 — | Tiwai Greening #14 | AUS | 1257.18 | 251.44 | ||||||
| 3 — | Brendon Hunter #13 | AUS | 838.51 | 167.70 | ||||||
| 4 — | Jason Corbitt #12 | AUS | 0.00 | 0.00 | ||||||
| VIC | ||||||||||
| 1 — | Mervyn O'Connell #21 | AUS | 1410.86 | 282.17 | ||||||
| 2 — | Alex Tomasi #22 | AUS | 1342.69 | 268.54 | ||||||
| 3 — | Cameron Brodie #24 | AUS | 1040.31 | 208.06 | ||||||
| 4 — | Tahnu Phillips #23 | AUS | 929.56 | 185.91 | ||||||
Организаторы
- Sandy Nieuwenhoven