# | Pilot | Suit | Result | Recorded at | ||
---|---|---|---|---|---|---|
26 | James Boole | SQ Corvid | 5.1 | 16.05.2019 | ||
27 | Sean Devlin | SQ Colugo 3 | 3.3 | 19.08.2019 | ||
28 | Kalin | SQ Freak 2 | 2.3 | 30.06.2019 | ||
29 | Sabia | SQ Colugo 3 | 1.7 | 01.09.2019 | ||
30 | Juhani Lehtonen | PF Strix | 1.5 | 22.05.2019 | ||
31 | Tony | PF Strix | 1.3 | 26.05.2019 | ||
32 | Cody Matechuk | SQ ATC | 1.3 | 21.06.2019 | ||
33 | Robin Clohessy | PF Sukhoi 3 | 1.1 | 25.09.2019 | ||
34 | Mario Marconi | SQ Colugo 3 | 1.0 | 27.06.2019 | ||
35 | Larisa Sverdlenko | PF Sukhoi T | 0.9 | 15.05.2019 | ||
36 | Tristan Webb | PF Strix | 0.5 | 16.07.2019 | ||
37 | Dylan Morris Roberts | PF Strix | 0.4 | 10.04.2019 | ||
38 | Igor Iwaschur | SQ Freak 2 | 0.4 | 03.07.2019 | ||
39 | Tristan Webb | IA Piranha | 0.2 | 11.07.2019 | ||
40 | Fariz Mamedov | CW Wizard | 0.1 | 10.07.2019 | ||
41 | Pyro Emary | SQ Funk 2 | 0.0 | 27.06.2019 |
- ← Previous
- 1
- 2
- Next →