The IBA Challenge - The Prince/cess of the wing
Location:
Monte Brento (ITA)
Suit type: Wingsuits
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
| # | Piloto | Traje aéreo | Result | Best speed | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 51 | Aleksandr Bulakhov | TS Jedei 3 | 891 | 165.8 | 11.10.2022 | ||
| 52 | Anatoly Uzun | TS Jedei 3 | 889 | 164.2 | 04.03.2022 | ||
| 53 | Dark Fear | SQ Freak 2 | 888 | 173.2 | 05.06.2022 | ||
| 54 | Dupont | TS Jedei 3 | 887 | 167.0 | 26.09.2022 | ||
| 55 | Mark Andrews | PF Strix '21 | 883 | 178.5 | 24.11.2022 | ||
| 56 | Pascal Gauchot | SQ Aura 5 | 880 | 177.8 | 26.09.2022 | ||
| 57 | Konstantin Kunts | SQ Corvid 2 | 880 | 166.5 | 10.09.2022 | ||
| 58 | Pavel Olshankiy | PF Vampire Alpine | 877 | 167.1 | 20.08.2022 | ||
| 59 | Dylan Mac | SQ Freak 4 | 875 | 169.6 | 12.07.2022 | ||
| 60 | Sebastian Konopka | SQ Freak 4 | 872 | 162.1 | 26.05.2022 | ||
| 61 | Marco | SQ ATC 3 | 870 | 161.4 | 26.09.2022 | ||
| 62 | Connor Young | PF Havok Carve | 865 | 171.4 | 09.08.2022 | ||
| 63 | Katja Seyffardt | SQ Corvid 2 | 863 | 160.3 | 06.11.2022 | ||
| 64 | Milan Hromada | IA Barracuda 4 | 855 | 163.7 | 28.10.2022 | ||
| 65 | Larry Hack | SQ Freak 3 | 851 | 187.1 | 08.06.2022 | ||
| 66 | Miki Topo | TS Apache Series | 847 | 162.3 | 28.10.2022 | ||
| 67 | Luca Sala | SQ Freak 3 | 846 | 165.7 | 24.05.2022 | ||
| 68 | Mike Cyr | SQ Freak 4 | 823 | 166.2 | 10.08.2022 | ||
| 69 | Roch Malnuit | SQ Glider | 823 | 156.8 | 19.09.2022 | ||
| 70 | Dom.E | SQ Corvid | 820 | 171.4 | 06.02.2022 | ||
| 71 | Chubzilla | TS S-Bird | 818 | 161.1 | 08.12.2022 | ||
| 72 | Tommy Haug | PF Havok Carve | 780 | 155.9 | 29.12.2022 | ||
| 73 | Jack Witschke | PF Phantom 3 | 775 | 154.1 | 17.05.2022 | ||
| 74 | Peter Kerr | SQ Aura 4 | 771 | 150.3 | 18.06.2022 | ||
| 75 | Anton | SQ Glider | 767 | 154.3 | 05.11.2022 |
- ← Anterior
- 1
- 2
- 3
- 4
- Siguiente →