World Tracking Foundation (WTF) - Monotracks Open 60 sec
Location:
Worldwide
Task is to fly as far as possible in 60 sec. Distance measuring as a straight-line.
# | Piloto | Traje aéreo | Localización | Result | Best speed | Best G/R | Fecha de grabación | ||
---|---|---|---|---|---|---|---|---|---|
76 | Denis Branellec | SQ ETMD | Tête Louis Philippe | 1491 | 138.8 | 22.72 | 27.05.2023 | ||
77 | Michael K. | PF Onesie Power | Skydive Athens | 1375 | 187.6 | 18.3 | 13.11.2022 | ||
78 | Michael Sundby | SF Cruise | undisclosed | 1294 | 185.9 | 2.89 | 21.08.2015 | ||
79 | Tomy | RB XXX | Pala 4 (ITA) | 1023 | 145.3 | 1.55 | 04.08.2022 | ||
80 | Jevgenij Burgan | TS Masai | Low Ultimate (SUI) | 629 | 136.8 | 6.01 | 29.09.2015 | ||
81 | Алексей Пыхов | Custom tracksuit | Siduhe | 556 | 291.4 | 21.55 | 22.10.2016 | ||
82 | Benjamin Richer | RB XXX | DZ Lyon Corbas (FRA) | 427 | 190.0 | 12.39 | 27.03.2022 |
- ← Anterior
- 1
- 2
- 3
- 4
- Siguiente →