Skydive Worldwide Challenge - Tracksuits Time Challenge
Location:
Worldwide
Suit type: Tracksuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Pilot | Suit | Place | Result | Recorded at | ||
|---|---|---|---|---|---|---|---|
| 26 | Felix712felix | PF Track suit | DZ Illertissen (GER) | 23.5 | 29.10.2023 | ||
| 27 | Derek Babysh | PF Track suit | Skydive Vancouver (CAN) | 22.9 | 01.06.2023 | ||
| 28 | Mika Gug | SQ Sumo | DZ Günzburg (GER) | 22.9 | 30.04.2023 | ||
| 29 | Vale Yo | SQ Sumo 2 | DZ Mile-Hi Skydiving (USA) | 22.6 | 28.04.2023 | ||
| 30 | Paul Jonas | PF Track suit | DZ Marl (GER) | 22.2 | 29.05.2023 | ||
| 31 | Christopher Bell | Custom 2 piece tracksuit | Skydive Vancouver (CAN) | 21.2 | 01.06.2023 | ||
| 32 | Rolito Garzon | SQ Sumo track suit | Skydive Spaceland Houston (USA) | 20.9 | 17.11.2023 | ||
| 33 | James Boole | PF Track suit | Skydive Spain (ESP) | 20.7 | 16.03.2023 | ||
| 34 | Andrew Wright | PF Track suit | DZ Sydney Skydivers (AUS) | 20.3 | 15.04.2023 | ||
| 35 | Andreas Gerstmeier | PR Tube 4 | DZ Günzburg (GER) | 20.0 | 29.10.2023 | ||
| 36 | Rok | PF Track suit | sentvid pri sticni | 16.0 | 24.07.2023 |
- ← Previous
- 1
- 2
- Next →