Skydive Worldwide Challenge - Tracksuits Time Challenge
Location:
Worldwide
Suit type: Tracksuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
# | Pilot | Suit | Place | Result | Recorded at | ||
---|---|---|---|---|---|---|---|
26 | Grigoriy Khanov | PR Tube 3 | DZ Aerograd (RUS) | 22.0 | 02.10.2016 | ||
27 | Székely László | BG Track suit | DZ Kaposvar (HUN) | 21.9 | 29.07.2016 | ||
28 | Philipp Schweighofer | PR Tube 4 | DZ Kaposvar (HUN) | 20.9 | 29.07.2016 | ||
29 | Nemes Chaos Pít | IA Tracking suit | DZ Kaposvar (HUN) | 19.5 | 26.07.2016 | ||
30 | Ahmad Al Dabbagh | IA Tracking suit | DZ Kaposvar (HUN) | 19.2 | 27.07.2016 | ||
31 | Kristály Csongor | IA Tracking suit | DZ Kaposvar (HUN) | 18.5 | 28.07.2016 | ||
32 | Davide Santoro | PR Tube 4 | DZ Kaposvar (HUN) | 18.4 | 29.07.2016 |
- ← Previous
- 1
- 2
- Next →