World Tracking Foundation (WTF) - Gridset 20 sec race
Location:
Gridset (NOR)
Suit type: Tracksuits
Task is to fly as far as possible in 20 sec. Distance measuring as a straight-line.
# | Pilot | Suit | Result | Best speed | Best G/R | Recorded at | ||
---|---|---|---|---|---|---|---|---|
26 | Anders Varmann Hustad | PF Power tracking suit | 529 | 144.3 | 1.18 | 18.05.2018 | ||
27 | Maxim Tkatch | PF Power tracking suit | 527 | 146.5 | 1.39 | 20.09.2017 | ||
28 | Sybren Rodenhuis | PF Power tracking suit | 513 | 139.9 | 1.34 | 23.08.2024 | ||
29 | Triple J | PF Power tracking suit | 510 | 139.6 | 1.31 | 17.08.2017 | ||
30 | Kustaa | PF Track suit | 498 | 128.5 | 1.17 | 24.07.2017 | ||
31 | Kristian Tolås Trondsen | PF Power tracking suit | 484 | 137.7 | 1.16 | 09.05.2015 | ||
32 | Tibet Afsar | PR Tube 4 | 477 | 134.2 | 1.4 | 02.07.2025 | ||
33 | Lukasz Gladki | PF Power tracking suit | 473 | 129.2 | 1.24 | 11.07.2019 | ||
34 | John Stanford | PF Power tracking suit | 464 | 130.9 | 1.27 | 28.07.2015 |
- ← Previous
- 1
- 2
- Next →